
O Rings — standard-spec 密封件. Send your part number, model or drawing and we confirm fit and quote within 24 hours.
| Material | NBR (standard) / FKM / EPDM / Silicone / FFKM |
|---|---|
| Cross Section (mm) | 1.0 - 10.0 |
| ID Range (mm) | 2 - 500 |
| Hardness (Shore A) | 70 卤 5 (standard) / 50 - 90 available |
| Standard | AS568 (US) / Metric / JIS B 2401 (JP) |
| Application | General static & dynamic sealing, hydraulic, pneumatic |
| MOQ | 100 pcs / size (common sizes in stock) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price |
| ||||||||||
| Lead Time | Stock sizes 3-7 days; custom 10-20 days | ||||||||||
| Payment | T/T | ||||||||||
| Port | Qingdao, China (FOB/CIF) |
Provide ID x cross-section (e.g. 20x3.0) or AS568 dash number (e.g. -210).
NBR 70 Shore A is the standard for hydraulic oil / mineral oil.